Marana CCD, Pima County, Arizona
About
Outline
Summary
Unique Area Identifier | 122779 |
Name | Marana CCD |
County | Pima County |
State | Arizona |
Area (square miles) | 621.37 |
Land Area (square miles) | 620.71 |
Water Area (square miles) | 0.66 |
% of Land Area | 99.89 |
% of Water Area | 0.11 |
Latitude of the Internal Point | 32.32160340 |
Longtitude of the Internal Point | -111.39048010 |
Total Population | 34,429 |
Total Housing Units | 14,097 |
Total Households | 12,467 |
Median Age | 40 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Marana CCD, Pima County, Arizona
Neighbors
Neighoring County Subdivision (by Name) Neighboring County Subdivision on the Map
- Arivaca CCD, Pima County, AZ
- Eloy CCD, Pinal County, AZ
- Florence CCD, Pinal County, AZ
- Tohono O'odnam Nation CCD, Pinal County, AZ
- Tohono O'odnam Nation CCD, Pima County, AZ
- Tucson CCD, Pima County, AZ
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Marana town, AZ (34,961)
- Drexel Heights CDP, AZ (27,749)
- Tucson Estates CDP, AZ (12,192)
- Picture Rocks CDP, AZ (9,563)
- Valencia West CDP, AZ (9,355)
- Avra Valley CDP, AZ (6,050)
- Three Points CDP, AZ (5,581)
- Red Rock CDP, AZ (2,169)
- Nelson CDP, AZ (259)
- Rillito CDP, AZ (97)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Casa Grande Elementary District, AZ (60,768)
- Altar Valley Elementary District, AZ (7,275)
- Eloy Elementary District, AZ (6,642)
- Red Rock Elementary District, AZ (3,364)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Casa Grande Union High School District, AZ (86,739)
- Santa Cruz Valley Union High School District, AZ (18,271)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Tucson Unified District, AZ (472,675)
- Marana Unified District, AZ (86,614)
- School District Not Defined, AZ (69,809)
- Indian Oasis-Baboquivari Unified District, AZ (7,174)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 23, AZ (370,479)
- State House District 25, AZ (208,220)
- State House District 27, AZ (199,340)
- State House District 26, AZ (195,881)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 23, AZ (370,479)
- State Senate District 25, AZ (208,220)
- State Senate District 27, AZ (199,340)
- State Senate District 26, AZ (195,881)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 7, AZ (855,769)
- Congressional District 1, AZ (774,310)
- Congressional District 8, AZ (754,300)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9414, Pinal County, AZ (8,497)
- Census Tract 44.27, Pima County, AZ (8,138)
- Census Tract 43.34, Pima County, AZ (7,823)
- Census Tract 46.38, Pima County, AZ (7,416)
- Census Tract 44.29, Pima County, AZ (7,398)
- Census Tract 44.21, Pima County, AZ (7,025)
- Census Tract 44.19, Pima County, AZ (6,287)
- Census Tract 44.25, Pima County, AZ (6,166)
- Census Tract 44.22, Pima County, AZ (5,312)
- Census Tract 21.03, Pinal County, AZ (5,143)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 85713, AZ (50,151)
- 85746, AZ (43,057)
- 85745, AZ (37,006)
- 85743, AZ (29,144)
- 85131, AZ (18,017)
- 85757, AZ (16,988)
- 85653, AZ (15,083)
- 85735, AZ (11,250)
- 85658, AZ (7,790)
- 85634, AZ (6,490)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Pima County | Arizona | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 34,429 | 980,263 | 6,392,017 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 24,734 | 641,461 | 4,496,868 | 258,267,944 |
Hispanic or Latino Map | 9,695 | 338,802 | 1,895,149 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 27,783 | 728,751 | 4,667,121 | 223,553,265 |
Black or African American alone Map | 614 | 34,674 | 259,008 | 38,929,319 |
American Indian and Alaska Native alone Map | 860 | 32,605 | 296,529 | 2,932,248 |
Asian alone Map | 282 | 25,731 | 176,695 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 45 | 1,624 | 12,648 | 540,013 |
Some Other Race alone Map | 3,696 | 120,639 | 761,716 | 19,107,368 |
Two or More Races Map | 1,149 | 36,239 | 218,300 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 17,518 | 481,437 | 3,175,823 | 151,781,326 |
Female Map | 16,911 | 498,826 | 3,216,194 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 25,881 | 754,947 | 4,763,003 | 234,564,071 |
Under 18 years | 8,548 | 225,316 | 1,629,014 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 2,298 | 62,521 | 455,715 | 20,201,362 |
5 to 9 years | 2,320 | 61,773 | 453,680 | 20,348,657 |
10 to 14 years | 2,423 | 62,129 | 448,664 | 20,677,194 |
15 to 17 years | 1,507 | 38,893 | 270,955 | 12,954,254 |
18 and 19 years | 891 | 32,451 | 190,627 | 9,086,089 |
20 years | 382 | 16,955 | 93,756 | 4,519,129 |
21 years | 374 | 16,276 | 89,342 | 4,354,294 |
22 to 24 years | 1,047 | 42,109 | 259,486 | 12,712,576 |
25 to 29 years | 1,857 | 66,182 | 439,998 | 21,101,849 |
30 to 34 years | 2,056 | 59,991 | 416,695 | 19,962,099 |
35 to 39 years | 2,056 | 58,486 | 415,693 | 20,179,642 |
40 to 44 years | 2,310 | 57,309 | 406,801 | 20,890,964 |
45 to 49 years | 2,734 | 64,515 | 427,022 | 22,708,591 |
50 to 54 years | 2,745 | 67,013 | 415,524 | 22,298,125 |
55 to 59 years | 2,564 | 63,918 | 375,268 | 19,664,805 |
60 and 61 years | 970 | 24,077 | 144,092 | 7,113,727 |
62 to 64 years | 1,377 | 34,372 | 206,868 | 9,704,197 |
65 and 66 years | 773 | 19,672 | 119,102 | 5,319,902 |
67 to 69 years | 1,010 | 26,742 | 163,764 | 7,115,361 |
70 to 74 years | 1,206 | 35,378 | 215,026 | 9,278,166 |
75 to 79 years | 763 | 28,028 | 162,261 | 7,317,795 |
80 to 84 years | 456 | 21,578 | 118,278 | 5,743,327 |
85 years and over | 310 | 19,895 | 103,400 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 40.00 | 37.70 | 35.90 | 37.20 |
Male Map | 39.50 | 36.20 | 34.80 | 35.80 |
Female Map | 40.50 | 39.10 | 37.20 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 12,467 | 388,660 | 2,380,990 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 8,971 | 243,167 | 1,576,520 | 77,538,296 |
Husband-wife family Map | 6,607 | 172,857 | 1,146,036 | 56,510,377 |
Other family: Map | 2,364 | 70,310 | 430,484 | 21,027,919 |
Male householder, no wife present Map | 856 | 20,571 | 134,171 | 5,777,570 |
Female householder, no husband present Map | 1,508 | 49,739 | 296,313 | 15,250,349 |
Nonfamily households: Map | 3,496 | 145,493 | 804,470 | 39,177,996 |
Householder living alone Map | 2,676 | 113,561 | 621,008 | 31,204,909 |
Householder not living alone Map | 820 | 31,932 | 183,462 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 9,980 | 288,749 | 1,880,167 | 103,254,926 |
Hispanic or Latino householder: Map | 2,487 | 99,911 | 500,823 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 10,709 | 311,375 | 1,892,326 | 89,754,352 |
Householder who is Black or African American alone | 191 | 12,980 | 92,994 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 269 | 9,584 | 82,898 | 939,707 |
Householder who is Asian alone | 71 | 9,046 | 57,594 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 13 | 507 | 3,443 | 143,932 |
Householder who is Some Other Race alone | 946 | 35,676 | 200,098 | 4,916,427 |
Householder who is Two or More Races | 268 | 9,492 | 51,637 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 8,971 | 243,167 | 1,576,520 | 77,538,296 |
2-person household Map | 3,751 | 110,107 | 665,956 | 31,882,616 |
3-person household Map | 1,945 | 51,495 | 322,155 | 17,765,829 |
4-person household Map | 1,619 | 42,577 | 288,309 | 15,214,075 |
5-person household Map | 907 | 22,524 | 162,449 | 7,411,997 |
6-person household Map | 430 | 9,780 | 76,255 | 3,026,278 |
7-or-more-person household Map | 319 | 6,684 | 61,396 | 2,237,501 |
Nonfamily households: Map | 3,496 | 145,493 | 804,470 | 39,177,996 |
1-person household Map | 2,676 | 113,561 | 621,008 | 31,204,909 |
2-person household Map | 710 | 25,707 | 148,999 | 6,360,012 |
3-person household Map | 71 | 3,937 | 22,171 | 992,156 |
4-person household Map | 30 | 1,610 | 8,346 | 411,171 |
5-person household Map | 6 | 416 | 2,495 | 126,634 |
6-person household Map | 3 | 134 | 840 | 48,421 |
7-or-more-person household Map | 0 | 128 | 611 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 14,097 | 440,909 | 2,844,526 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 12,467 | 388,660 | 2,380,990 | 116,716,292 |
Vacant Map | 1,630 | 52,249 | 463,536 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 7,513 | 174,056 | 1,132,662 | 52,979,430 |
Owned free and clear Map | 2,848 | 74,914 | 439,025 | 23,006,644 |
Renter occupied Map | 2,106 | 139,690 | 809,303 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 226 | 17,708 | 120,490 | 4,137,567 |
Rented, not occupied Map | 16 | 779 | 5,449 | 206,825 |
For sale only Map | 300 | 7,531 | 64,407 | 1,896,796 |
Sold, not occupied Map | 58 | 1,477 | 10,550 | 421,032 |
For seasonal, recreational, or occasional use Map | 246 | 14,862 | 184,327 | 4,649,298 |
For migrant workers Map | 0 | 23 | 538 | 24,161 |
Other vacant Map | 784 | 9,869 | 77,775 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.72 | 2.46 | 2.63 | 2.58 |
Owner occupied Map | 2.69 | 2.52 | 2.63 | 2.65 |
Renter occupied Map | 2.88 | 2.36 | 2.62 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 10,361 | 248,970 | 1,571,687 | 75,986,074 |
Householder who is White alone Map | 9,027 | 211,319 | 1,324,907 | 63,446,275 |
Householder who is Black or African American alone Map | 139 | 5,092 | 36,538 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 190 | 4,859 | 47,653 | 509,588 |
Householder who is Asian alone Map | 63 | 5,014 | 35,929 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 10 | 214 | 1,532 | 61,911 |
Householder who is Some Other Race alone Map | 722 | 17,894 | 99,247 | 1,975,817 |
Householder who is Two or More Races Map | 210 | 4,578 | 25,881 | 1,042,158 |
Renter occupied: Map | 2,106 | 139,690 | 809,303 | 40,730,218 |
Householder who is White alone Map | 1,682 | 100,056 | 567,419 | 26,308,077 |
Householder who is Black or African American alone Map | 52 | 7,888 | 56,456 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 79 | 4,725 | 35,245 | 430,119 |
Householder who is Asian alone Map | 8 | 4,032 | 21,665 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 3 | 293 | 1,911 | 82,021 |
Householder who is Some Other Race alone Map | 224 | 17,782 | 100,851 | 2,940,610 |
Householder who is Two or More Races Map | 58 | 4,914 | 25,756 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 10,361 | 248,970 | 1,571,687 | 75,986,074 |
Not Hispanic or Latino householder Map | 8,401 | 193,132 | 1,299,001 | 69,617,625 |
Hispanic or Latino householder Map | 1,960 | 55,838 | 272,686 | 6,368,449 |
Renter occupied: Map | 2,106 | 139,690 | 809,303 | 40,730,218 |
Not Hispanic or Latino householder Map | 1,579 | 95,617 | 581,166 | 33,637,301 |
Hispanic or Latino householder Map | 527 | 44,073 | 228,137 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 10,361 | 248,970 | 1,571,687 | 75,986,074 |
1-person household Map | 2,128 | 59,754 | 353,988 | 16,453,569 |
2-person household Map | 3,968 | 99,062 | 608,970 | 27,618,605 |
3-person household Map | 1,639 | 35,273 | 221,739 | 12,517,563 |
4-person household Map | 1,310 | 29,584 | 197,439 | 10,998,793 |
5-person household Map | 726 | 14,812 | 104,232 | 5,057,765 |
6-person household Map | 346 | 6,243 | 47,784 | 1,965,796 |
7-or-more-person household Map | 244 | 4,242 | 37,535 | 1,373,983 |
Renter occupied: Map | 2,106 | 139,690 | 809,303 | 40,730,218 |
1-person household Map | 548 | 53,807 | 267,020 | 14,751,340 |
2-person household Map | 493 | 36,752 | 205,985 | 10,624,023 |
3-person household Map | 377 | 20,159 | 122,587 | 6,240,422 |
4-person household Map | 339 | 14,603 | 99,216 | 4,626,453 |
5-person household Map | 187 | 8,128 | 60,712 | 2,480,866 |
6-person household Map | 87 | 3,671 | 29,311 | 1,108,903 |
7-or-more-person household Map | 75 | 2,570 | 24,472 | 898,211 |
Loading...